Sections: |
![]() |
Ten advantages of Fenix Windows | |||
Fenix Windows | Win98 | Linux | |
1º | Instantaneous change of video resolution with a click. | It requires of several clicks to achieve it. | It requires of several clicks to achieve it. |
2º | Instantaneous change of the color of the windows with a click. | It requires of several clicks to achieve it. | It requires of several clicks to achieve it, in some versions it is necessary to edit a text file. |
3º | Ready for use in 4 seconds. | Minimum 30 seconds. | At least 2 minutes. |
4º | The programs are loaded quickly. | The programs take a long time to load. | The programs take a long time to load. |
5º | Phone connection to Internet is easy to prepare. | Many steps to get the correct configuration. | Configuration very hard for the user. |
6º | Operating system totally graphic, it includes television. | It depends on old controllers and of MS-DOS in text mode. | The text console is the means of main control. |
7º | The windows of the applications are friendly. | Too many combinations that the user should know. | Each X11 program has a different interface. |
8º | Can switch off the computer without leaving the operating system, not a problem if the electric power is cut. | Pending problems if the computer is switch off without leaving Windows or if the electric power is cut. | Can happen that the initial boot is damaged and the computer is disabled. |
9º | The files in the hard disk don't require maintenance. | The hard disk goes being filled of "garbage" and the system turn more slower, the user should carry out the maintenance or must buy dedicated programs. | It don't erase the temporary files and each application keeps the data at random in the hard disk. |
10º | No defects present, thanks to the constant improvement. | The patches are available belatedly, they measure several megabytes and generally are available only via Internet. | Many programs are written by amateurs, without support guarantee and very complex problems generally arise for a common user. |
© Copyright 2000 Familia Toledo. All rights reserved. www.biyubi.com. E-mail: biyubi@yahoo.com |
Comparative test of Javascript implementations on browsers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | MSIE 5 | MSIE 6 | NS 6.2 | Opera 5 | Konq | Biyubi 4 | JS | Test type | Tests details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | yes | yes | yes | yes | yes | yes | v1.0 | Factorials computation | The following browsers has | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | yes | yes | yes | yes | no | yes | v1.0 | Javascript operators testing | been tested: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | yes | yes | yes | yes | no | yes | v1.0 | General test |
4
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.0
|
Errors detection
|
MSIE 5.2614.3500
|
5
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.1
|
Constructors
|
MSIE 6.2600.0000IS
|
6
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
v1.0
|
Strings concatenation
|
NS 6.2 (rev. 0.9.4)
|
7
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
v1.0
|
"Object" test
|
Opera 5.12
|
8
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
v1.0
|
"Boolean" test
|
Konqueror 2.0.1
|
9
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.0
|
"Number" test
|
Biyubi 4.7
|
10
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.0
|
Functions decompilation
|
11
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.1
|
Functions compilation
|
Biyubi has been executed
|
12
|
no
|
yes
|
no
|
yes
|
no
|
yes
|
v1.1
|
"Array" object
|
|
in a G11, the others in a
|
13
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.1
|
Prime number computation
|
PC compatible.
|
14
|
yes
|
yes
|
yes
|
no
|
yes
|
yes
|
v1.1
|
"String" object
|
|
|
15
|
yes
|
yes
|
no
|
yes
|
no
|
yes
|
v1.1
|
Global methods
|
Except Konqueror and Biyubi,
|
16
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.1
|
"Math" object
|
|
all operated on
|
17
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.1
|
"Date" object
|
|
Windows 98.
|
18
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
v1.0
|
With HTML comment
|
19
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
v1.1
|
"String" HTML methods
|
Konqueror functioned on
|
20
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.2
|
Access to arguments in function
|
SuSE Linux 7.1
|
21
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
v1.2
|
do/while
|
22
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
v1.2
|
switch/case/default
|
Biyubi functioned on the
|
23
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.2
|
Decompile do/while, switch/case/default
|
Fenix Operating System
|
24
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.4
|
Decompile try/catch/finally y throw
|
of Familia Toledo.
|
25
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
v1.4
|
try/catch/finally and throw
|
26
|
no
|
no
|
yes
|
no
|
no
|
yes
|
v1.2
|
Access by letters
|
Sense:
|
27
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.1
|
Optimized prime numbers computation.
|
no - The browser don't pass
|
28
|
no
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.2
|
Arrays and objects initializers.
|
the test.
|
29
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
v1.2
|
Test of multiple "default" detection
|
yes - The browser pass
|
30
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.2
|
Labels
|
|
the test.
|
31
|
no
|
no
|
yes
|
yes
|
no
|
yes
|
v1.2
|
Extended functions of "String"
|
|
32
|
no
|
no
|
yes
|
yes
|
no
|
yes
|
v1.5
|
Extended functions of "Array"
|
|
33
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.1
|
Syntax test
|
|
34
|
yes
|
yes
|
no
|
yes
|
no
|
yes
|
v1.2
|
Regular expression processing
|
|
35
|
no
|
no
|
yes
|
no
|
no
|
yes
|
v1.5
|
Comparing with regular expressions
|
36
|
no
|
yes
|
yes
|
no
|
no
|
yes
|
v1.5
|
Comparing with regular expressions (2)
|
37
|
yes
|
yes
|
no
|
yes
|
no
|
yes
|
v1.2
|
Regular expressions results
|
38
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.2
|
Comparing with regular expressions (3)
|
39
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.2
|
Expressions in functions
|
40
|
no
|
yes
|
yes
|
no
|
no
|
yes
|
v1.5
|
string.replace with function.
|
41
|
no
|
yes
|
yes
|
no
|
no
|
yes
|
v1.5
|
string.replace with function (2)
|
42
|
no
|
yes
|
yes
|
no
|
no
|
yes
|
v1.5
|
Unicode lexical analyzer
|
43
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.3
|
Comparations with === y !==
|
44
|
no
|
yes
|
yes
|
no
|
no
|
yes
|
v1.4
|
Check of "in" and "instanceof"
|
45
|
no
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.5
|
Extended "Date" object
|
46
|
no
|
yes
|
yes
|
no
|
no
|
yes
|
v1.5
|
Extended "String" object
|
47
|
no
|
yes
|
yes
|
no
|
no
|
yes
|
v1.5
|
Extended "Number" object
|
48
|
no
|
yes
|
yes
|
yes
|
yes
|
yes
|
v1.5
|
Extended "Array" object
|
49
|
no
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.5
|
Extended "Object" object
|
50
|
no
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.5
|
Extended "Function" object.
|
51
|
no
|
no
|
no
|
no
|
no
|
yes
|
v1.5
|
Extended global object
|
52
|
no
|
no
|
no
|
no
|
no
|
yes
|
v1.5
|
Extended "Regexp" object
|
53
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.2
|
Named function in expression
|
54
|
no
|
no
|
yes
|
yes
|
no
|
yes
|
v1.5
|
Internal exceptions test
|
55
|
no
|
no
|
yes
|
yes
|
yes
|
yes
|
v1.5
|
"Error" object
|
56
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.2
|
Empty string and regular expression
|
57
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.0
|
Bits shifting
|
58
|
yes
|
yes
|
yes
|
no
|
no
|
yes
|
v1.3
|
Complex test (SHA and others)
|
59
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
v1.2
|
Compilation time
|
60
|
yes
|
yes
|
yes
|
yes
|
no
|
yes
|
v1.3
|
Complex test (MD5)
|
|
|
© Copyright 2002 Familia Toledo.
All rights reserved.
www.biyubi.com. E-mail:
biyubi@yahoo.com
| |